⚽
World Cup
48 nations, one month, a single champion. The competition Wet Grass was built for.
The field
Every club in the pool
Nothing has kicked off yet. Projected points are our estimate of where each club finishes.
| # | Club | Pl | GD | Pts | Projected |
|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | — |
| 2 | Belgium | 0 | 0 | 0 | — |
| 3 | Brazil | 0 | 0 | 0 | — |
| 4 | Croatia | 0 | 0 | 0 | — |
| 5 | England | 0 | 0 | 0 | — |
| 6 | France | 0 | 0 | 0 | — |
| 7 | Germany | 0 | 0 | 0 | — |
| 8 | Italy | 0 | 0 | 0 | — |
| 9 | Japan | 0 | 0 | 0 | — |
| 10 | Mexico | 0 | 0 | 0 | — |
| 11 | Morocco | 0 | 0 | 0 | — |
| 12 | Netherlands | 0 | 0 | 0 | — |
| 13 | Portugal | 0 | 0 | 0 | — |
| 14 | Spain | 0 | 0 | 0 | — |
| 15 | Uruguay | 0 | 0 | 0 | — |
| 16 | USA | 0 | 0 | 0 | — |
Projected is our own model's estimate of the club's final points total, not a bookmaker's line. It is what the auction board prices against.
Other competitions
Run a pool on World Cup
Draft or auction it with your group, then it scores itself from these results.