⚽
Premier League 2026/27
One unified auction: spend an $800 wallet on up to 3 clubs + up to 4 players — no minimums, your strategy. Cumulative season scoring from Gameweek 1.
Live table
Every club, as it stands
League points are what a club is worth to its owner — three for a win, one for a draw.
| # | Club | Pl | GD | Pts | Projected |
|---|---|---|---|---|---|
| 1 | 5 | +8 | 15 | 82 | |
| 2 | 5 | +4 | 12 | 85 | |
| 3 | 5 | +11 | 10 | 50 | |
| 4 | 5 | +6 | 9 | 50 | |
| 5 | 5 | +4 | 9 | 44 | |
| 6 | 5 | +3 | 9 | 49 | |
| 7 | 5 | +3 | 9 | 77 | |
| 8 | 5 | +2 | 8 | 28 | |
| 9 | 5 | 0 | 8 | 45 | |
| 10 | 5 | -2 | 7 | 73 | |
| 11 | 5 | -4 | 6 | 34 | |
| 12 | 5 | 0 | 5 | 75 | |
| 13 | 5 | -1 | 5 | 35 | |
| 14 | 5 | -4 | 4 | 39 | |
| 15 | 5 | -5 | 4 | 58 | |
| 16 | 5 | -5 | 4 | 37 | |
| 17 | 5 | -2 | 3 | 52 | |
| 18 | 5 | -9 | 3 | 35 | |
| 19 | 5 | -3 | 2 | 45 | |
| 20 | 5 | -6 | 2 | 65 |
Projected is our own model's estimate of the club's final points total, not a bookmaker's line. It is what the auction board prices against.
Leaders
Who is scoring
A goal is worth a point to whoever owns the player. An assist, half.
Between the posts
Clean sheets
A keeper earns a point for a shutout and loses one for conceding three — the only asset that can go backwards.
Calendar
Results and what's next
Other competitions
Run a pool on Premier League 2026/27
Draft or auction it with your group, then it scores itself from these results.




































