🏆
Women's World Cup 2027
32 nations in Brazil — the first Women's World Cup in South America.
The field
Every club in the pool
Nothing has kicked off yet. Projected points are our estimate of where each club finishes.
| # | Club | Pl | GD | Pts | Projected |
|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | — |
| 2 | Australia | 0 | 0 | 0 | — |
| 3 | Austria | 0 | 0 | 0 | — |
| 4 | Belgium | 0 | 0 | 0 | — |
| 5 | Brazil | 0 | 0 | 0 | — |
| 6 | Canada | 0 | 0 | 0 | — |
| 7 | China | 0 | 0 | 0 | — |
| 8 | Colombia | 0 | 0 | 0 | — |
| 9 | Costa Rica | 0 | 0 | 0 | — |
| 10 | Denmark | 0 | 0 | 0 | — |
| 11 | England | 0 | 0 | 0 | — |
| 12 | France | 0 | 0 | 0 | — |
| 13 | Germany | 0 | 0 | 0 | — |
| 14 | Haiti | 0 | 0 | 0 | — |
| 15 | Iceland | 0 | 0 | 0 | — |
| 16 | Ireland | 0 | 0 | 0 | — |
| 17 | Italy | 0 | 0 | 0 | — |
| 18 | Japan | 0 | 0 | 0 | — |
| 19 | Mexico | 0 | 0 | 0 | — |
| 20 | Morocco | 0 | 0 | 0 | — |
| 21 | Netherlands | 0 | 0 | 0 | — |
| 22 | New Zealand | 0 | 0 | 0 | — |
| 23 | Nigeria | 0 | 0 | 0 | — |
| 24 | Norway | 0 | 0 | 0 | — |
| 25 | Philippines | 0 | 0 | 0 | — |
| 26 | Portugal | 0 | 0 | 0 | — |
| 27 | Scotland | 0 | 0 | 0 | — |
| 28 | South Korea | 0 | 0 | 0 | — |
| 29 | Spain | 0 | 0 | 0 | — |
| 30 | Sweden | 0 | 0 | 0 | — |
| 31 | Switzerland | 0 | 0 | 0 | — |
| 32 | USA | 0 | 0 | 0 | — |
| 33 | Zambia | 0 | 0 | 0 | — |
Projected is our own model's estimate of the club's final points total, not a bookmaker's line. It is what the auction board prices against.
Other competitions
Run a pool on Women's World Cup 2027
Draft or auction it with your group, then it scores itself from these results.